Artists
Enter the first four letters of the artist's last name.
Click on the first letter of the artist's last name:
Artists whose last name starts with C
| Artist Name | Birth/Death | Country | No. Listed |
|---|---|---|---|
| Cacchillo, Jessie | Australia | 1 | |
| Cachemaille, Josephine | 1971-. | New Zealand | 2 |
| Cadby, Susan | Working 1970s-80s | Australia | 5 |
| Cadby, Walter | Australia | 1 | |
| Cadden, Judy | 1938-. | Australia | 3 |
| Caddy, Jo | 1916-2006 | Australia | 34 |
| Caddy, Peter | Working c1970s-80s | Australia | 10 |
| Caddy, Winifred | 1884-? | Australia | 18 |
| Cadonet, Nona | Australia | 1 | |
| Cadoret, Nona | Working 1980s | Australia | 7 |
| Caffin, Neil R. | 1915-2015 | Australia | 7 |
| Cahill, Anthony | 1959-. | Australia | 2 |
| Cahill, Kathleen | 1960-. | Australia | 2 |
| Cahill, Patricia | Australia | 1 | |
| Cain, Kathleen | Australia | 2 | |
| Caire, Nicholas John | 1837-1918 | Australia | 73 |
| Cairncross, Samuel (Sam) David Frederick | 1913-76 | New Zealand | 373 |
| Cairns, Cici | Working 1970s | Australia | 4 |
| Cairns, Edward | 1871-1921 | Australia | 1 |
| Cairns, John | New Zealand | 1 | |
| Cairns, Mitch | 1984-. | Australia | 1 |
| Cajic, Muamer | Working c2003 | Australia | 2 |
| Calati, Pino | 1916-. | Australia | 1 |
| Calcutt, Brian | 1905-89 | Australia | 1 |
| Calder, Helen | 1955-. | New Zealand | 3 |
| Calder, J. S. | Working 1860s | Australia | 1 |
| Calder, James Erskine | 1808-82 | Australia | 6 |
| Calder-Brooke, Hazel Goddard | Working 1950s-60s | Australia | 1 |
| Caldow, Sandy | 1961-. | Australia | 7 |
| Caldwell, Andrew | Working c1988 | New Zealand | 1 |
| Caldwell, Blanche | Working 1898-1906 | Australia | 3 |
| Caldwell, John | 1942-. | Australia | 111 |
| Caldwell, William McA. (Bill) | 1940-. | Australia | 1 |
| Calilkalil | Working 1980s | Australia (Aboriginal) | 1 |
| Calkeon, Alfred | 1917-1999 | Australia | 1 |
| Callaghan, George | 1941-. | Australia | 33 |
| Callaghan, John | Working 1980s | New Zealand | 1 |
| Callaghan, Michael | 1952-2012 | Australia | 10 |
| Callahan, George | 1961-. | Australia | 1 |
| Callen, McLongie | Working 1980s | Australia | 1 |
| Callins, Charles | 1887-1982 | Australia | 12 |
| Callow, Albert | Australia | 1 | |
| Calma, Audrey | 1989-. | Australia (Aboriginal) | 1 |
| Calrow, David | 20th/21st Century | Australia | 1 |
| Calvert, Harold Hepburn | 1906-63 | Australia | 8 |
| Calvert, Herbert Hepburn | 1870-1923 | Australia | 205 |
| Calvert, Matt | 1969-. | Australia | 4 |
| Calvert, Robin-Mary | Australia | 1 | |
| Calvert, Samuel | 1828-1913 | Australia | 12 |
| Calvert, Attributed, Herbert Hepburn | Australia | 1 | |
| Camakaris, Michael | 1976-. | Australia | 2 |
| Camara, Terry Tilmouth | Working c1980s | Australia (Aboriginal) | 1 |
| Cambridge, Albert | Working c1889 | New Zealand | 1 |
| Cambridge, Allan B. | 1847-1911 | New Zealand | 1 |
| Cambridge, Enid Helen Gray | 1903-76 | Australia | 35 |
| Cambridge, Pat | Working 1960s | Australia | 1 |
| Camden, Emma | 1966-. | New Zealand | 14 |
| Cameron, Ann | 1937-. | Australia | 3 |
| Cameron, Barbara | c1900-. | Australia | 26 |
| Cameron, Beverly | 1957-. | Australia (Aboriginal) | 1 |
| Cameron, Billy Mirritjowie | Australia (Aboriginal) | 1 | |
| Cameron, C. | Working 1900s | New Zealand | 1 |
| Cameron, Colin F. | Working c1945 | New Zealand | 3 |
| Cameron, David Young | 1927-. | Australia | 19 |
| Cameron, Donald James Gray | 1927-2018 | Australia | 60 |
| Cameron, Dorothy | 1917-2002 | Australia | 2 |
| Cameron, Ewan | 1962-. | Australia | 2 |
| Cameron, G. R. | Australia | 1 | |
| Cameron, Malcolm | 1934-. | Australia | 2 |
| Cameron, Nola | Australia | 1 | |
| Cameron, Peter | 1956-. | Australia | 2 |
| Cameron, Robin | New Zealand | 1 | |
| Cameron, Ronald E. | 1942-. | Australia | 3 |
| Cameron-Roberts, Shirley | 1942-. | Australia | 5 |
| Cameron-Smith, Roberta | 1922-2015 | New Zealand | 1 |
| Camilleri, Leigh | Australia | 1 | |
| Camm, Robert | 1847-1933 | Australia | 157 |
| Camm, Attributed, Robert | Australia | 4 | |
| Cammick, Murray | 1953-. | New Zealand | 15 |
| Campbell, Alan | Australia | 1 | |
| Campbell, Annie J. | 1866-1920 | Australia | 4 |
| Campbell, Barbara | 1961-. | Australia | 3 |
| Campbell, Barney | 1952-. | Australia (Aboriginal) | 1 |
| Campbell, Betty | 1961-. | Australia (Aboriginal) | 1 |
| Campbell, Bobby | Australia (Aboriginal) | 1 | |
| Campbell, Brian | 1953-. | New Zealand | 14 |
| Campbell, Caroline A. | 1954-. | New Zealand | 2 |
| Campbell, Cheryl | Australia | 1 | |
| Campbell, Coiley | 1936-. | Australia (Aboriginal) | 2 |
| Campbell, Cressida | 1960-. | Australia | 299 |
| Campbell, Denise | 1952-. | Australia | 10 |
| Campbell, Donald F. | Working 1950s | Australia | 27 |
| Campbell, Edward | Working 1857 | Australia | 1 |
| Campbell, Frederick A. | 1859-1930 | Australia | 5 |
| Campbell, Graham | Australia | 1 | |
| Campbell, Hazel | New Zealand | 1 | |
| Campbell, Irvine | 1939-. | Australia | 4 |
| Campbell, J(ohn) Archibald Bruce (Jock) | 1907-78 | Australia | 1 |
| Campbell, J. | Australia | 5 | |
| Campbell, James Pinkerton | 1865-1935 | Australia | 1 |
| Campbell, Janet | Working 1980s | New Zealand | 1 |
| Campbell, Jenny | 1895-1970 | New Zealand | 1 |
| Campbell, Joan | 1925-97 | Australia | 19 |
| Campbell, John | 1855-1924 | Australia | 35 |
| Campbell, Jonathan (Jon) | 1962-. | Australia | 41 |
| Campbell, Joyce | 1971-. | New Zealand | 2 |
| Campbell, Lena | 1974-. | Australia (Aboriginal) | 1 |
| Campbell, Lesley Alfred | 1925-. | Australia | 87 |
| Campbell, Leslie Alfred | 1925-. | Australia | 9 |
| Campbell, Lily | 1970-. | Australia (Aboriginal) | 1 |
| Campbell, Lyndal | Working c1991-2013 | Australia | 1 |
| Campbell, Maisie | Australia (Aboriginal) | 1 | |
| Campbell, Malcolm | Working 1870s-80s | Australia | 8 |
| Campbell, Marrianne Collinson | 1827-1903 | Australia | 1 |
| Campbell, Megan | Working c2000s-2010s | New Zealand | 6 |
| Campbell, Nancy | 1961-. | Australia | 1 |
| Campbell, Neville | New Zealand | 1 | |
| Campbell, Nola | 1971-. | Australia (Aboriginal) | 6 |
| Campbell, Norman | Working 1919-35 | Australia | 5 |
| Campbell, Oswald Rose | 1820-87 | Australia | 9 |
| Campbell, P. G. | Working 1970s | Australia | 1 |
| Campbell, Pansy | Working 1980s | Australia (Aboriginal) | 2 |
| Campbell, Peg | Working c1975-82 | Australia | 10 |
| Campbell, Percy Rudolph | 1869-1965 | Australia | 75 |
| Campbell, Peter | 1946-2003 | Australia | 5 |
| Campbell, Reginald Earl (Reg) | 1923-2008 | Australia | 131 |
| Campbell, Rhonda | Working 1990s | New Zealand | 3 |
| Campbell, Robert Richmond | 1902-72 | Australia | 691 |
| Campbell, Ron | 1939-. | Australia | 1 |
| Campbell, Rosemary | 1941-. | New Zealand | 16 |
| Campbell, Tom | New Zealand | 5 | |
| Campbell, Yurnangurnu Nola | 1948-. | Australia (Aboriginal) | 2 |
| Campbell (Scottish 1855-1924), John | 1855-1924 | Australia | 2 |
| Campbell Pottery, John | 1881-1976 | Australia | 5 |
| Campbell, Attributed, John | Australia | 1 | |
| Campbell, Attributed, Reginald Earl (Reg) | Australia | 1 | |
| Campbell, Attributed, Robert Richmond | Australia | 3 | |
| Campbell, Junior, Robert | 1944-93 | Australia (Aboriginal) | 45 |
| Campbell, Pottery, John | Australia | 8 | |
| Camphoo, Marcus | 1990-. | Australia (Aboriginal) | 1 |
| Campion, Bryan (Nynawanbi) | Australia (Aboriginal) | 1 | |
| Campion, Gloreen | 1978-. | Australia (Aboriginal) | 3 |
| Campion, Robert | New Zealand | 1 | |
| Campion, Sylvia | Australia | 1 | |
| Canacott, Jean | 1920-2015 | Australia | 2 |
| Cane, Chris | 1957-. | New Zealand | 2 |
| Cane, James (Jim) | Working c1979-c1986 | Australia | 5 |
| Cane, Thomas | 1830-1905 | New Zealand | 20 |
| Caneps, Janis | 1927-. | Australia | 1 |
| Canerir, C. | Australia | 1 | |
| Canetti, Michel | 1955-. | Australia | 2 |
| Canetti, Paolo | Working 1970s-2000s | New Zealand | 4 |
| Canfield, Anthony | 1935-2004 | Australia | 3 |
| Canfield, John | Australia | 2 | |
| Canfield, Marjorie | Working c1974 | Australia | 1 |
| Cann, Churchill | 1945-. | Australia (Aboriginal) | 26 |
| Canning, Criss | 1947-. | Australia | 136 |
| Canning, John | 1936-. | Australia | 5 |
| Cannizzo, Phillip Joseph | 1945-. | Australia | 9 |
| Cannon, G. R. | Australia | 10 | |
| Cannon, Leonie Casbolt | Working c2004 | Australia | 1 |
| Cannon, Walter | New Zealand | 1 | |
| Cant, Dora | 1911-95 | Australia | 1 |
| Cant, James Montgomery | 1911-82 | Australia | 209 |
| Cant, Warren | Working 1960s | Australia | 1 |
| Canterbury, Elise | Working 1980s | Australia | 1 |
| Cantieni, Grahame | 1938-. | Australia | 3 |
| Cantle, John Mitchell | 1849-1919 | Australia | 36 |
| Cantlon, Maurice | 1926-80 | Australia | 12 |
| Cantor, Lucy | Working c1911 | Australia | 1 |
| Cantrill, Ivor | Working c1990 | Australia | 4 |
| Canty, Carolyn | Australia | 2 | |
| Canzano, Dionne | 1970-. | Australia | 1 |
| Cape, Ann | Working c1990-. | Australia | 3 |
| Cape, Sophie | 1975-. | Australia | 3 |
| Capelle, Joanna Lefroy | 1946-. | Australia | 4 |
| Capels, Frederick | Australia | 1 | |
| Capenerhurst | 20th Century | New Zealand | 1 |
| Caple, Gail | Australia | 1 | |
| Caplice, Gabrielle | 1963-. | Australia | 2 |
| Capon, Kevin | 1959-. | New Zealand | 2 |
| Capovska, Violeta | 1967-. | Australia | 2 |
| Capper, Christopher (Chris) | 1951-2026 | Australia | 61 |
| Capplis, Colleen | Australia | 1 | |
| Capstick, Robert | Australia | 9 | |
| Car, Edward | 1936-. | Australia | 1 |
| Cara, Sallie | Australia | 1 | |
| Carabain, Jacques Francois | 1834-1933 | Australia | 12 |
| Carabain, Attributed, Jacques Francois | Australia | 2 | |
| Carambano, Conchita | 1961-. | Australia | 21 |
| Carbery, Andrew Dillon | 1868-1948 | New Zealand | 1 |
| Carbins, Malcolm A. | 1921-. | Australia | 1 |
| Carchesio, Eugene | 1960-. | Australia | 15 |
| Card, Brian | Working c1980 | Australia | 1 |
| Cardamatis, J. Wolfgang | 1917-2010 | Australia | 15 |
| Cardella, Tony | 1920-. | Australia | 1 |
| Cardew, Michael | 1901-83 | Australia | 2 |
| Cardoso, Maria Fernanda | 1963-. | Australia | 3 |
| Cardus, Edith | Working 1940s | Australia | 1 |
| Cardwell, Charles | Australia | 2 | |
| Cardwell, John | Australia | 2 | |
| Carew, Keggie | 1957-. | New Zealand | 2 |
| Carey, Anna | Australia | 1 | |
| Carey, Beryl | Australia | 1 | |
| Carey, Chris | 21st Century | Australia | 1 |
| Carey, Heather | Working 1980s | Australia | 1 |
| Carey, Ida H. | 1891-1982 | New Zealand | 222 |
| Cargill, Julia | Working 2000s | New Zealand | 5 |
| Carkeek, Helene | 1937-. | Australia | 6 |
| Carless, Frank | Working c1879 | Australia | 1 |
| Carlill, Ada | Australia | 1 | |
| Carlo, F. E. | Australia (Aboriginal) | 2 | |
| Carlone, Pio | 1939-. | Australia | 23 |
| Carlton, Coffee | Australia (Aboriginal) | 1 | |
| Carlton, John | Australia | 1 | |
| Carlton, Paddy | c1926-2006 | Australia (Aboriginal) | 26 |
| Carlton, Rix | 1890-1962 | New Zealand | 132 |
| Carlyle, Jill | 1957-. | New Zealand | 1 |
| Carment, Thomas (Tom) | 1954-. | Australia | 34 |
| Carmichael, J(ohn) | c1811-57 | Australia | 1 |
| Carmichael, John Wilson | 1800-68 | Australia | 8 |
| Carmichael, Rachel | Working c2000s | Australia | 2 |
| Carmichael, Attributed, John Wilson | Australia | 2 | |
| Carmody, Brian | 1930-. | New Zealand | 61 |
| Carmont, Megan | Australia | 1 | |
| Carnahan, Daryl | Working 1980s | Australia | 7 |
| Carnegie, Aubery | c1949-. | Australia (Aboriginal) | 1 |
| Carnegie, Nancy | c1952-. | Australia (Aboriginal) | 5 |
| Carnegie, Tjungupi (Nancy) | c1956-. | Australia (Aboriginal) | 1 |
| Carnell, John | Australia | 8 | |
| Carnell, Samuel | 1832-1920 | New Zealand | 4 |
| Carney, Jean | 1933-2020 | Australia | 1 |
| Carney, Matthew | 1966-2011 | Australia | 1 |
| Carnham, Frank | Working 1970s | Australia | 2 |
| Carpay, Frank | 1917-85 | New Zealand | 3 |
| Carpenter, August | 1989-. | Australia | 1 |
| Carpenter, Hana | Working c2000s | New Zealand | 1 |
| Carpenter, Jill | Australia | 1 | |
| Carr, Eric Joseph | 1936-. | Australia | 1 |
| Carr, Greg | Australia | 1 | |
| Carr, Margaret | Working c1988 | Australia | 2 |
| Carr, Steve | 1976-. | New Zealand | 7 |
| Carr, Trevor | Working 1980's | Australia | 5 |
| Carran, Geoffrey | Australia | 1 | |
| Carratala, Francisco | Working 1980s | New Zealand | 2 |
| Carrey, Jean | Australia | 1 | |
| Carrier, Jim | Working 1980s | Australia | 2 |
| Carrington, Betty | c1944-. | Australia (Aboriginal) | 8 |
| Carrington, Charlene | 1978-. | Australia (Aboriginal) | 14 |
| Carrington, George William | 1855-1940 | New Zealand | 38 |
| Carrington, Sadie Numbin | 1957-. | Australia (Aboriginal) | 1 |
| Carrington, Thomas | 1843-1917 | Australia | 2 |
| Carrol, Allan | Australia (Aboriginal) | 1 | |
| Carrol, Maxine | Australia (Aboriginal) | 1 | |
| Carroll, Kunmanara | 1950-2021 | Australia (Aboriginal) | 2 |
| Carroll, Maxine | Australia (Aboriginal) | 1 | |
| Carroll, Michael | Australia | 1 | |
| Carroll, Patrick | 1949-2019 | Australia | 225 |
| Carroll, Pepai | c1950-. | Australia (Aboriginal) | 4 |
| Carroll, Tommy | 1956-. | Australia (Aboriginal) | 18 |
| Carse, James Howe | 1819-1900 | Australia | 278 |
| Carse, Attributed, James Howe | Australia | 6 | |
| Carsley, Gary | 1957-. | Australia | 13 |
| Carson, Peter | 1938-2022 | New Zealand | 1 |
| Carson, Steven | 1966-. | Australia | 2 |
| Carstens, Herbert | 1904-78 | Australia | 12 |
| Carswell, Helga | New Zealand | 3 | |
| Cartan, Leanne | 1966-. | Australia | 2 |
| Carter, Alan | Working 1970s | New Zealand | 1 |
| Carter, Bronwyn | Working c2010 | Australia (Aboriginal) | 1 |
| Carter, Caleb | 1939-. | Australia | 8 |
| Carter, Cathy | New Zealand | 6 | |
| Carter, Colleen | 1968-. | Australia (Aboriginal) | 8 |
| Carter, Frank | 1920-c1965 | Australia | 42 |
| Carter, George | Australia | 2 | |
| Carter, H. | 20th century | Australia | 14 |
| Carter, H. H. | Working 1920s | Australia | 5 |
| Carter, Herbert A. | Working c1915 | Australia | 5 |
| Carter, Howard B. | Working 1940s | New Zealand | 15 |
| Carter, Irene | 1900-54 | Australia | 64 |
| Carter, Jeff | 1928-2010 | Australia | 20 |
| Carter, John | New Zealand | 1 | |
| Carter, Joy | Working 1940s | Australia | 1 |
| Carter, Karen | Working 2000s | New Zealand | 1 |
| Carter, Laurence | New Zealand | 3 | |
| Carter, Lindsay | 1936-. | Australia | 3 |
| Carter, Mary Anne | Working c1838 | Australia | 2 |
| Carter, Matthew | New Zealand | 2 | |
| Carter, Maurice B. | 1920-c1965 | Australia | 9 |
| Carter, Nanette | 1954-. | Australia | 1 |
| Carter, Norman St. Clair | 1875-1963 | Australia | 71 |
| Carter, Reg | Working c1990s | Australia | 4 |
| Carter, Robert | 20th Century | Australia | 3 |
| Carter, Roma | 20th century | Australia | 1 |
| Carter, Sydney | Australia | 9 | |
| Carter, Thomas Victor (Tom) | 1882-1966 | Australia | 2 |
| Carter, Tom | Working c1908-50 | Australia | 27 |
| Carter, W. A. | Working 1870s | Australia | 2 |
| Carter, W. H. | Working c1900s-c1950 | New Zealand | 1 |
| Carter, Zoe | 1941-. | New Zealand | 3 |
| Carter, Attributed, Norman St. Clair | Australia | 1 | |
| Carter-Hansen, Jill | 1941-. | Australia | 23 |
| Carthy, Glen | Working 1990s | Australia | 1 |
| Cartmell, Sarah Anne | Working 1990s | Australia | 3 |
| Cartwright, Arthur | Working 1980s-90s | Australia | 17 |
| Cartwright, Joe | Working c1998-. | Australia | 2 |
| Cartwright, John Richard | 1950-. | Australia | 155 |
| Cartwright, Michael | 1955-. | Australia | 9 |
| Cartwright, Peter | 1928-2012 | Australia | 5 |
| Cartwright-Sculptor, Michael | 1959-. | Australia | 1 |
| Carver, Matthew | New Zealand | 1 | |
| Carz, Edmond | Australia | 1 | |
| Casbolt, F. Lennard (Len) | 1896-1987 | New Zealand | 5 |
| Casbolt, Louise B. | Working c1924-42 | New Zealand | 3 |
| Caselberg, Anna | 1942-2004 | New Zealand | 49 |
| Casey, Ethel Marian Sumner (Maie) | 1891-1983 | Australia | 9 |
| Casey, James (Jim) | c1933-2018 | Australia | 1 |
| Casey, John | New Zealand | 1 | |
| Casey, Karen | 1956-. | Australia (Aboriginal) | 9 |
| Casey, Maxwell Edward (Max) | 1917-2005 | Australia | 7 |
| Casey, Ron | Working 1980s | Australia | 18 |
| Cash, Jean | Australia | 1 | |
| Cashin, Lea | Working c2007 | Australia | 1 |
| Cashmore, Gwen | New Zealand | 16 | |
| Casley, William | Working 1891-1912 | Australia | 7 |
| Cass, H. J. | Working c1887 | Australia | 1 |
| Cassab, Judy | 1920-2015 | Australia | 1,033 |
| Cassab, Attributed, Judy | Australia | 1 | |
| Cassan, Hugh | 1910-99 | Australia | 1 |
| Cassells, Bruce | Australia | 1 | |
| Cassells, Victoria | Working c2010 | New Zealand | 3 |
| Cassidy, Catherine | Australia | 1 | |
| Cassidy, Rowen E | Australia | 1 | |
| Cassleberg, Anna | Working 1970s | New Zealand | 1 |
| Castagnet, Alvaro | 1954-. | Australia | 15 |
| Castelli, Giuseppe Antonio | New Zealand | 1 | |
| Castiglioni-Bradshaw, Julia | Australia | 1 | |
| Castle, Edward | 1818-77 | Australia | 2 |
| Castle, F. | Working 1890s | Australia | 2 |
| Castle, Jacquie | Australia | 1 | |
| Castle, John | 1939-99 | New Zealand | 70 |
| Castle, Katherine | Working c1949 | Australia | 1 |
| Castle, Len | 1924-2011 | New Zealand | 134 |
| Castle, Ruth | 1928-2016 | New Zealand | 22 |
| Castle/Schoon, Len/Theo | New Zealand | 1 | |
| Castle-Harris, John (Jack) | 1893-1967 | Australia | 11 |
| Castro, Miguel | Australia | 1 | |
| Caswell, Maurice Frank | 1931-. | Australia | 1 |
| Catani, Ugo Iacopo Domenico | 1859-1943 | Australia | 8 |
| Catani, Ugo Jacopo Domenico | 1859-1944 | Australia | 2 |
| Catano, Frank | Australia | 8 | |
| Cathcart, John | Working 1970s | Australia | 1 |
| Cathcart, Norman Beatty | 1909-70 | Australia | 98 |
| Cathcart, William A. | Working c1923-44 | Australia | 5 |
| Cathels, Sydney W. | 1866-1941 | Australia | 1 |
| Catherine, Norman Clive | 1949-. | Australia | 3 |
| Cathie, Christine | 1955-. | New Zealand | 2 |
| Cato, Bob | 1923-99 | Australia | 4 |
| Cato, E. T. | Working 20th century | Australia | 15 |
| Cato, Eloise | Australia | 1 | |
| Cato, Jack (John) | 1926-71 | Australia | 6 |
| Cato, Jill | Australia | 1 | |
| Catran, Raye | New Zealand | 1 | |
| Cattapan, Jon | 1956-. | Australia | 67 |
| Cattell, James | 1954-. | Australia | 1 |
| Cauchi, Ben | 1974-. | New Zealand | 38 |
| Cauchi, David | Working c2010 | New Zealand | 9 |
| Caughlan, Robyn | c1950-. | Australia (Aboriginal) | 2 |
| Cavalier | Australia | 2 | |
| Cavalieri, Angela | 1962-. | Australia | 1 |
| Cave, Adrian | Working 1970s-80s | New Zealand | 8 |
| Cave, Griffin | Australia | 1 | |
| Cave, Stan | New Zealand | 2 | |
| Cavell, Paul Frances Louis | 1946-. | Australia | 15 |
| Cawie, James | Working late c19th | New Zealand | 1 |
| Caxton, Frank | Australia | 1 | |
| Cayley, Alice M. | 1889-1960 | Australia | 76 |
| Cayley, Neville William | 1886-1950 | Australia | 553 |
| Cayley, Attributed, Neville William | Australia | 6 | |
| Cayley, Junior, Neville William | 1886-1950 | Australia | 34 |
| Cayley, Senior, Neville Henry Pennington | 1853-1903 | Australia | 916 |
| Cayley, Senior, Attributed, Neville Henry Pennington | Australia | 2 | |
| Cayzer, Anna | Australia | 2 | |
| Cazneaux, Harold Pierce | 1878-1953 | Australia | 55 |
| Cazneaux, Attributed, Harold Pierce | Australia | 1 | |
| Cederberg, John Peter | 1823-98 | Australia | 2 |
| Celtlan, Francis (Frank) | 1936-2017 | Australia | 3 |
| Celtlan, Sonya | 1944-. | Australia | 1 |
| Cengarle, Bruno | 1949-. | Australia | 13 |
| Center, Ronald Alan Hunt | 1913-83 | Australia | 16 |
| Cerberus | Working 1870s | Australia | 1 |
| Cerins, Juris | 1940-. | Australia | 1 |
| Cerkez, Mutlu | 1964-2005 | Australia | 3 |
| Cerlienco, John | 1946-. | Australia | 13 |
| Cervenka, John | Working c1987 | Australia | 2 |
| Cesarini, Susan | Australia | 1 | |
| Chacon, Omar | 1979-. | Australia | 1 |
| Chadd, Lance | 1954-. | Australia (Aboriginal) | 8 |
| Chadderton, Yvonne | New Zealand | 2 | |
| Chadham, Jack | Working c1994 | Australia | 1 |
| Chadwick, Katherine | New Zealand | 1 | |
| Chadwick, Marua | Working c2010 | New Zealand | 1 |
| Chaffey, Jan | Working 1900s | New Zealand | 3 |
| Chaitow, Tany | 20th/21st Century | Australia | 1 |
| Challen, Ben | Working 1950s | Australia | 2 |
| Challen, John Michael (Michael) | 1957-2011 | Australia | 35 |
| Challen, Michael | 1957-2011 | Australia | 19 |
| Challen, Attributed, John Michael | Australia | 1 | |
| Challenger, Michael | Working c1971 | Australia | 2 |
| Challinor, E. | Australia | 1 | |
| Challis, Pamela | 1928-2010 | Australia | 1 |
| Chalmers, David | Australia | 3 | |
| Chalmers, Hector | New Zealand | 3 | |
| Chalmers, Nina | Working c1997 | New Zealand | 4 |
| Chaly, Tanya | Working c2000-. | Australia | 1 |
| Chamberlain, Barry | 1928-. | Australia | 27 |
| Chambers, Alfred | 1937-. | Australia | 8 |
| Chambers, Blagden | 1846-1943 | Australia | 1 |
| Chambers, Charlie | Working 1960s | Australia | 2 |
| Chambers, Douglas | 1935-. | Australia | 35 |
| Chambers, Ian | 1930-. | Australia | 1 |
| Chambers, Judith Yinyika | 1958-. | Australia (Aboriginal) | 2 |
| Chambers, Kit | 1983-. | Australia | 2 |
| Chambers, Lucinda | 1972 | Australia | 4 |
| Chambers, Ronald | Working 1980s | Australia | 8 |
| Chamerski, Richard | 1951-2022 | Australia | 298 |
| Champ, Marcus | 1959-. | Australia | 1 |
| Champ, Stephen F. | New Zealand | 2 | |
| Chan, Stan | New Zealand | 1 | |
| Chance, George | 1885-1963 | New Zealand | 491 |
| Chandler, Celeste | 1977-. | Australia | 1 |
| Chandler, Colin Noel | 1931-2001 | Australia | 3 |
| Chandler, Ian | 1942-2005 | Australia | 6 |
| Chandler, Jane | Working c2012 | Australia | 1 |
| Chandler, Lisa | 1958-. | New Zealand | 2 |
| Chandler, Margaret | Australia | 1 | |
| Chandler, Noel | Australia | 1 | |
| Chandler, Sadie | 1963-. | Australia | 2 |
| Chang, Adam | 1960-. | Australia | 3 |
| Chapeaux, Frederic Marie Rene | 1945-94 | Australia | 85 |
| Chaplin, Gillian | 1948-. | New Zealand | 2 |
| Chaplin, Peter | 1946-. | Australia | 8 |
| Chapman, Alison | Working c1881-1904 | New Zealand | 2 |
| Chapman, Anton | Working 2000s | New Zealand | 2 |
| Chapman, Barbara | 1945-. | Australia | 23 |
| Chapman, David Hammond | 1927-83 | Australia | 15 |
| Chapman, Dora Cecil | 1911-95 | Australia | 190 |
| Chapman, Ernest Arthur | 1847-after 1880s | Australia | 46 |
| Chapman, Evelyn A. | 1888-1961 | Australia | 15 |
| Chapman, Frank | Working c1919 | Australia | 1 |
| Chapman, Frederick Revans | 1849-1936 | New Zealand | 1 |
| Chapman, Henry Samuel | 1803-81 | Australia | 2 |
| Chapman, Ian | 1946-. | Australia | 13 |
| Chapman, Jan | 1927-. | Australia | 2 |
| Chapman, Kaye | Australia | 1 | |
| Chapman, M. | Working c1886 | New Zealand | 2 |
| Chapman, Mavis | 1914-85 | Australia | 4 |
| Chapman, May Maywokka | 1940-. | Australia (Aboriginal) | 4 |
| Chapman, Paul | Working c2004 | New Zealand | 2 |
| Chapman, Peter | 1937-. | Australia | 14 |
| Chapman, Thomas Evans | 1788-1864 | Australia | 3 |
| Chapman, Tony | Working 1990s | Australia | 1 |
| Chapman, Vera | 1885-1953 | New Zealand | 2 |
| Chapman, William Ernest | 1864-1943 | New Zealand | 1 |
| Chapman-Taylor, James Walter | 1878-1958 | New Zealand | 30 |
| Chappell, Christine | 1950-. | Australia | 1 |
| Chappell, Danica | Australia | 1 | |
| Chappell, Ellen | 1899-1974 | Australia | 4 |
| Chapple, Arthur W. | Working c1880-1915 | Australia | 6 |
| Chapple, B. E. | Working 1940s | New Zealand | 12 |
| Chapple, Beryl | Working c1981 | Australia | 1 |
| Chapple, Bessie | New Zealand | 1 | |
| Chapple, Reg | 1940-. | Australia | 1 |
| Chargois, Alphonse | 1860-1936 | Australia | 3 |
| Charles, Cecil | Australia | 1 | |
| Charles, Craig Allan | 1975-. | Australia (Aboriginal) | 4 |
| Charles, Edil | Australia | 1 | |
| Charley, Tanya | Australia | 1 | |
| Charlie, Noel | Australia (Aboriginal) | 1 | |
| Charlier, Jacques | New Zealand | 1 | |
| Charlton, Alan | 1948-91 | New Zealand | 2 |
| Charlton, Graham | 1940-. | Australia | 3 |
| Charmawina, Linda | Australia (Aboriginal) | 1 | |
| Charoux, Jacques | 1940-. | Australia | 1 |
| Charsley, Fanny Anne | 1828-1915 | Australia | 1 |
| Charteris, Chris | 1966-. | New Zealand | 28 |
| Charvat, Frank | 1911-? | Australia | 1 |
| Chaseling, Scott | 1962-. | Australia | 1 |
| Chaston, Greg | New Zealand | 2 | |
| Chavalier, Bruce | Working 1960s-80s | Australia | 2 |
| Chavez, Mike | Australia | 1 | |
| Chaytor, Susan | 1932-2014 | New Zealand | 3 |
| Check, J. | Working 1880s | Australia | 1 |
| Checkley, John | 1922-1991 | New Zealand | 1 |
| Cheek, Donald Brook | 1924-90 | Australia | 2 |
| Cheer, David | 1931-2012 | New Zealand | 6 |
| Cheese, Chloe | 1952-. | Australia | 1 |
| Cheeseman, Ellen M. | 1848-1928 | New Zealand | 2 |
| Cheeseman, Iain | 1963-. | New Zealand | 1 |
| Cheeseman, Pierce Stuart | Working 1890s-1920s | Australia | 25 |
| Cheesman, Iain | 1963-. | New Zealand | 2 |
| Chehelnabi, Arash | Australia | 1 | |
| Chehovski, Alice Blanch | 1921-2015 | Australia | 1 |
| Chen, David | 1961-. | Australia | 11 |
| Chen, Ji | 1960-. | Australia | 23 |
| Chen, Jun | 1960-. | Australia | 21 |
| Chen, Zhong | 1969-. | Australia | 116 |
| Chene, Yves | Australia | 1 | |
